Packing Range | 1. (20gmto100gm) 2. 100gm to 500gm |
---|---|
Filling System | Volumetric Cup Filler, Weight Filler (Available all Filling Systems) |
Filling Accuracy | +/-1% |
Type of Sealing | Center Seal |
Speed | 30to 60 bag/min (Varies With the Nature of Product & Filling Range |
Power | 3kw 230v / AC / Single Phase /50hz |
Wooden Case | 1700mm x 1000mm x 1100mm (H x W x L) |
Machine Size | 1050mm x 990mm x 2100 (L x W x H) |
Weight | 500kg (Approx) |
Compressed Air | 6CFM @ 6bar |
With Cup Filler | To Pack Like Kurkure, Puffs, (Small Size) Tea, Sugar, Rice Etc. |
With Weigh Filler | To Pack Like Kurkure, Puffs, Potato Chips, Snaks, Namkeen (Mixture) Chanachure |
Optional | Bantch Coding Divice |
Copyright © PACK MAKER MACHINES PVT. LTD. All rights reserved